Grantsville is located in Maryland. Grantsville, Maryland has a population of 703. Grantsville is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 26%.
The median household income in Grantsville, Maryland is $47,556. The median household income for the surrounding county is $50,038 compared to the national median of $61,963. The median age of people living in Grantsville is 40.9 years.
The average high temperature in July is 79.5 degrees, with an average low temperature in January of 18.9 degrees. The annual precipitation is 40.72.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Accident Elementary School | PK - 05 | 250 | 11 | 21520 |
Beall Elementary School | PK - 05 | 450 | 15 | 21532 |
Frost Elementary School | PK - 05 | 220 | 15 | 21532 |
George's Creek Elementary School | PK - 05 | 280 | 14 | 21539 |
Grantsville Elementary School | PK - 05 | 190 | 10 | 21536 |
Route 40 Elementary School | PK - 05 | 120 | 15 | 21532 |
Westernport Elementary School | PK - 05 | 265 | 15 | 21562 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Middle School | 06 - 08 | 300 | 12 | 21520 |
Westmar Middle School | 06 - 08 | 250 | 10 | 21539 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain Ridge High School | 09 - 12 | 863 | 16 | 21532 |
Northern Garrett High School | 09 - 12 | 451 | 13 | 21520 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eckhart Alternative Program | 06 - 12 | 30 | 6 | 21532 |
City | County | |
---|---|---|
Population | 703 | 30,432 |
Population Density | 717 | 47 |
Median Age | 40.9 | 44.3 |
People per Household | 2.2 | 2.5 |
Median Household Income | 47,556 | 50,038 |
Average Income per Capita | 30,276 | 26,879 |
Copyright © 2022 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.